(Read more about my 🏊🚴🏃training plan here.)
Have a look at my week in review.
March 27: 13.1M Run - NYC United Half
March 29: Interval
March 30: Brick
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Bike 🚴 | Off | Race | Bike 🚴 | Run 🏃 | Run 🏃 / Bike 🚴 | Off |
| TR | 13.10 | TR | Intervals | 6.11 | ||
| 30min | ||||||
| Off | Off | Race | Off | Done | Done | Done |
(Read more about my 🏊🚴🏃training plan here.)
Have a look at my week in review.
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Bike 🚴 | Run 🏃 | Bike 🚴 | Run 🏃 | Run 🏃 / Bike 🚴 | Off |
| 9.31 | TR | 6.05 | TR | Intervals | 5.11 | |
| 30min | ||||||
| 9.3M Run | 13M Bike | 10K Run | 38M Bike | Done | Done | 9.7M Bike |
(Read more about my 🏊🚴🏃training plan here.)
Have a look at my week in review.
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Bike 🚴 | Run 🏃 | Bike 🚴 | Run 🏃 | Run 🏃 / Bike 🚴 | Off |
| 11.28 | TR | 6.05 | TR | Intervals | 5.11 | |
| 30min | ||||||
| 12.5M Run | 12.5M Bike | 10K Run | 37.4M Bike | Done | Done | Done |
(Read more about my 🏊🚴🏃training plan here.)
Have a look at my week in review.
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Bike 🚴 | Run 🏃 | Bike 🚴 | Run 🏃 | Run 🏃 / Bike 🚴 | Off |
| 11.28 | TR | 8.06 | TR | Intervals | 4.11 | |
| 30min | ||||||
| 11M Run | 11.5M Bike | 8M Run | 30M Bike | Brick | Interval | Done |
(Read more about my 🏊🚴🏃training plan here.)
Have a look at my week in review.
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Bike 🚴 | Run 🏃 | Bike 🚴 | Run 🏃 | Run 🏃 / Bike 🚴 | Off |
| 10.25 | TR | 7.33 | TR | Intervals | 4.11 | |
| 30min | ||||||
| 10M Run | 19M Bike | 7.5M Run | 22M Bike | Done | Done | Done |
(Read more about my 🏊🚴🏃training plan here.)
Have a look at my week in review.
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Bike 🚴 | Run 🏃 | Bike 🚴 | Run 🏃 | Run 🏃 / Bike 🚴 | Off |
| 7.69 | TR | 5.50 | TR | Intervals | 3.11 | |
| 30min | ||||||
| 7.7M Run | 16M Bike | 5.5M Run | 24M Bike | Done | Done | Done |
(Read more about my 🏊🚴🏃training plan here.)
Have a look at my week in review.
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Bike 🚴 | Run 🏃 | Bike 🚴 | Run 🏃 | Run 🏃 / Bike 🚴 | Off |
| 10.25 | TR | 7.33 | TR | Intervals | 3.11 | |
| 30min | ||||||
| 10M Run | 19.2M Bike | 7.3M Run | 25M Bike | Done | Done | Done |
(Read more about my 🏊🚴🏃training plan here.)
Have a look at my week in review.