(Read more about my 🏊🚴🏃training plan here.)
December 25: 15M
December 26: 110K
December 27: 20M
December 28: Intervals
December 29: Brick
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Run 🏃 | Bike 🚴 | Bike 🚴 | Bike 🚴/ Run 🏃 | Run 🏃 | Off |
| Snow 10K | 15M | 10K | 20M | Intervals | Brick | Off |
(Read more about my 🏊🚴🏃training plan here.)
I completed the zero to 1650 program to try to build a bit of swimming endurance. I was lucky to get in this much swimming in 2020. Hopefully, I can maintain endurance (& build speed) in 2021.
| Week 1 | Time | Distance | per 100y | per 100m | implied 500m | |
| Monday | 0:16:32 | 700 | 0:02:22 | 0:02:35 | 0:12:55 | |
| Wednesday | 0:17:00 | 0:02:26 | 0:02:39 | 0:13:17 | ||
| Friday | 0:16:42 | 0:02:23 | 0:02:37 | 0:13:03 | ||
| Week 2 | Time | Distance | per 100y | per 100m | implied 500m | |
| Monday | 0:21:03 | 900 | 0:02:20 | 0:02:34 | 0:12:48 | |
| Wednesday | 0:20:33 | 0:02:17 | 0:02:30 | 0:12:29 | ||
| Friday | 0:20:30 | 0:02:17 | 0:02:30 | 0:12:28 | ||
| Week 3 | Time | Distance | per 100y | per 100m | implied 500m | |
| Monday | 0:25:58 | 1200 | 0:02:10 | 0:02:22 | 0:11:50 | |
| Wednesday | 0:24:47 | 0:02:04 | 0:02:16 | 0:11:18 | ||
| Friday | 0:27:06 | 0:02:16 | 0:02:28 | 0:12:21 | ||
| Week 4 | Time | Distance | per 100y | per 100m | implied 500m | |
| Monday | 0:35:18 | 1500 | 0:02:21 | 0:02:34 | 0:12:52 | |
| Wednesday | 0:34:32 | 0:02:18 | 0:02:31 | 0:12:36 | ||
| Friday | 0:33:45 | 0:02:15 | 0:02:28 | 0:12:18 | ||
| Week 5 | Time | Distance | per 100y | per 100m | implied 500m | |
| Monday | 0:36:19 | 1600 | 0:02:16 | 0:02:29 | 0:12:25 | |
| Friday | 0:35:58 | 0:02:15 | 0:02:28 | 0:12:18 | ||
| Monday | 0:35:33 | 0:02:13 | 0:02:26 | 0:12:09 | ||
| Week 6 | Time | Distance | per 100y | per 100m | implied 500m | |
| Wednesday | 0:34:59 | 1650 | 0:02:07 | 0:02:19 | 0:11:36 | |
| Monday | 0:35:48 | 0:02:10 | 0:02:22 | 0:11:52 | ||
| Wednesday | 0:35:38 | 0:02:10 | 0:02:22 | 0:11:49 |
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Run 🏃 | Bike 🚴 | Bike 🚴 | Bike 🚴/ Run 🏃 | Run 🏃 | Off |
| 14M | Snow 5K | 14M | Snow 5K | Snow 5K | 16.5M | Off |
(Read more about my 🏊🚴🏃training plan here.)
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| Run 🏃 | Run 🏃 | Bike 🚴 | Bike 🚴 | Bike 🚴/ Run 🏃 | Run 🏃 | Off |
| 5K | 10M | 15K | 10M | Intervals | 10K | Ramp Test |
(Read more about my 🏊🚴🏃training plan here.)